TK604 Series SD Card Mobile Digital Video Recorder (MINI MDVR)
Overview:
TK604 series is a high-end SD card mobile digital video recorder specially designed for vehicle surveillance purpose. It adopts high speed processor hardware and embedded Linux system.
The state of the art mobile DVR use the latest IT technology, such as A/V codec, network streaming,
A/V noise reduction, anti-vibration technology, wide-range voltage design.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Features:
Applications:
Bus, School bus, Logistics vehicle, Taxi, Police car, Special purpose vehicle, Train/metro, Ship/boat
Specification:
Item |
Description |
|
Operation system | Linux | |
GUI | Setup system parameters with remote controller | |
User authorization | Support user password, administrator password access; support encryption transmission | |
Video | Video input/output | 4-channel CVBS video input, 1-channel CVBS video output; 1.0Vp-p, 75Ω |
Dual stream | Support | |
OSD | Time & date, vehicle ID, GPS info, etc. | |
compression | H.264 ; high performance processor | |
Preview function | Single channel,Quad;full screen when event is triggered | |
Video frame rate | PAL: 25fps/each channel,100fps totalNTSC: 30fps/each channe,120fps total | |
Live View | 720P/ D1 | |
Video quality | Level 1 to 5 video quality adaptive, level 1 best, level 5 lowest | |
Video Bit rate | CIF: 256Kbps ~ 1.5 Mbps, 8 levels of bit rate optionalHD1: 600Kbps ~ 2 Mbps, 8 levels of bit rate optionalD1: 800Kbps ~ 3Mbps, 8 levels of bit rate optional | |
Audio | Input/outpu | 4ch audio in/1ch audio output,100mV-500mV/100-500Ω |
Compression | G.726 | |
Recording | Storage media | Up to 2 SD cards, each support 1GB ~ 128GB SD card, support SDHC standard |
Support 2 SD cards cyclic recording; automatically delete the earliest record when full | ||
Resolution | Up to 2 channels 720P+ 2 channels D1 realtime each channel | |
File format/system | ASF/ FAT32 | |
Recording mode | Startup recording default, schedule, alarm & event trigger, manual recording | |
Recording search | By time, type, storage device, etc. | |
Recording playback | Support local playback, up to 4-channel playback simultaneously, and analyze the vehicle info in the file | |
Support fast forward, fast backward, play, pause, support 2X, 4X, 8X, 16X forward or backward, support playback by time | ||
USB backup | Support USB backup | |
Alarm | Alarm input | 8-channel alarm input/ 2channels alarm output |
Alarm recording | Pre-recording function, 15 seconds pre-recording, post-recording 30 sec ~ 30 min adjustable | |
Storage consumption alarm | Support the setting of remain storage space alarm | |
Event alarm | Overspeed alarm, acceleration alarm, motion detection alarm | |
Communication interface | Serial interface | Support one RS232 interface |
Network interface | RJ45, 10M/100M self-adaption Ethernet interface | |
Wireless transmission (optional) | Built-in 3G wireless transmission module, WCDMA, CDMA2000, Compatible with GPRS, EDGE;Built-in Wi-Fi module; | |
Data remote transmission | Support 3G/Wi-Fi transmission, Wi-Fi priority transmission strategy, remote download; | |
PTZ control | Support | |
GPS(Option), | Support built-in GPS module with geographic coordinate, speed information, etc; | |
G-sensor(option) | Built-in G-Sensor | |
System upgrade | Support SD card upgrade, remote upgrade | |
Power supply & consumption | Power supply management | 1. ACC startup/shutdown2. Delay shutdown3. Timing startup/shutdown |
Input voltage | DC:+8V ~ +36V | |
Output voltage | +12V@1.5A;+5V@0.5A | |
Power-off protection | Patent UPS power-off protection technology, ensure the integrality of record data when accidental power failure | |
Power consumption | <5W in normal working state; <0.5W standby state | |
Working environment | Temperature | -25℃ ~ +70℃(-77°F ~158°F) |
Humidity | 20% to 95% | |
Dimension | (167) x (55) x (150) mm, | |
Weight | weight 0.77KG |
Note: The specifications are subject to change without prior notice.